<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSYARTS</title>
	<atom:link href="http://psyarts.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://psyarts.com</link>
	<description>MEDIA BLOG</description>
	<lastBuildDate>Wed, 25 Apr 2012 17:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Poddles &#8211; a similar working demo @ MIT</title>
		<link>http://psyarts.com/?p=537</link>
		<comments>http://psyarts.com/?p=537#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:23:01 +0000</pubDate>
		<dc:creator>atasse</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Small Projects]]></category>

		<guid isPermaLink="false">http://psyarts.com/?p=537</guid>
		<description><![CDATA[Poddles is a rapid prototype that Lauren Fenton, Meryl Alper, Harsh Vathsangam, and I designed for the 2011 Annenberg Symposium at USC. These digital toy blocks have embedded LCD touch screens which respond to one-another. Users  &#8230; <a href="http://psyarts.com/?p=537" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Poddles is a rapid prototype that Lauren Fenton, Meryl Alper, Harsh Vathsangam, and I designed for the 2011 Annenberg Symposium at USC.</p>
<p>These digital toy blocks have embedded LCD touch screens which respond to one-another. Users can draw or download pre-made animated designs which can move between screens and respond to user movements such as touching other blocks, shaking, spinning, stacking, etc. The blocks encourage an integration between digital, virtual, and tangible play.</p>
<p>See a brief demonstration of the concept in action below or <a title="Poddles" href="http://vimeo.com/39713359" target="_blank">through this link</a>:</p>
<p>Yesterday&#8217;s <a title="Engaget Article" href="http://www.engadget.com/2012/04/24/mit-media-lab-oled-display-blocks-hands-on/" target="_blank">Engaget</a> featured an MIT project demo using OLED Display Blocks. They concentrated on engineering the actual technology to work with multiple small interactive screens on block faces. Very cool to see! We focused on how this near future (or now current?) technology might be implemented within creative play situations and for entertainment purposes. In their video, they also suggest possible uses for the blocks as interface tools, rather than on the blocks as toys. <a title="Engaget article 4/24/12" href="http://www.engadget.com/2012/04/24/mit-media-lab-oled-display-blocks-hands-on/" target="_blank">See the article here!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://psyarts.com/?feed=rss2&#038;p=537</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Emotional&#8221; Fake Fur</title>
		<link>http://psyarts.com/?p=532</link>
		<comments>http://psyarts.com/?p=532#comments</comments>
		<pubDate>Tue, 06 Mar 2012 09:33:33 +0000</pubDate>
		<dc:creator>atasse</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Biosensors]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Tangible]]></category>

		<guid isPermaLink="false">http://psyarts.com/?p=532</guid>
		<description><![CDATA[&#8216;Smart Fur&#8217; Lets Robo-Pets Read Owners&#8217; Emotions This sounds like a fun idea, but I&#8217;d like to know how the interaction was designed. How are the emotions being read? How are the emotions being translated  &#8230; <a href="http://psyarts.com/?p=532" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Smart Fur" href="http://www.livescience.com/18833-smart-fur-robot-rabbit.html" target="_blank">&#8216;Smart Fur&#8217; Lets Robo-Pets Read Owners&#8217; Emotions</a></p>
<p>This sounds like a fun idea, but I&#8217;d like to know how the interaction was designed. How are the emotions being read? How are the emotions being translated into gestures of touch? And then, how is this manifest in the patch of fur in such a way that it induces calm?</p>
<p>&nbsp;</p>
<p><a href="http://psyarts.com/wp-content/uploads/2012/03/smart-fur-back-02.jpeg"><img title="smart-fur-back-02" src="http://psyarts.com/wp-content/uploads/2012/03/smart-fur-back-02-285x185.jpg" alt="" width="285" height="185" /><a href="http://psyarts.com/wp-content/uploads/2012/03/smart-fur-wires-02.jpeg"><img title="smart-fur-wires-02" src="http://psyarts.com/wp-content/uploads/2012/03/smart-fur-wires-02-285x193.jpg" alt="" width="285" height="193" /></a></a></p>
<p>&nbsp;</p>
<p><a href="http://psyarts.com/wp-content/uploads/2012/03/ac6e_tribbles_inhand.jpg"><img class="size-medium wp-image-535 alignnone" title="ac6e_tribbles_inhand" src="http://psyarts.com/wp-content/uploads/2012/03/ac6e_tribbles_inhand-285x224.jpg" alt="" width="285" height="224" /></a></p>
<p>(<a title="Star Trek Tribbles" href="http://www.thinkgeek.com/geektoys/plush/ac6e/" target="_blank">Provocative Tribbles</a>)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://psyarts.com/?feed=rss2&#038;p=532</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layar iPhone App</title>
		<link>http://psyarts.com/?p=525</link>
		<comments>http://psyarts.com/?p=525#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:48:27 +0000</pubDate>
		<dc:creator>atasse</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Augmentation]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://psyarts.com/?p=525</guid>
		<description><![CDATA[At the ISEA Istanbul International Symposium n Electronic Art this past September, I participated in a simple Augmented Reality workshop in which we using the iPhone app, Layar. Being automated, the app is easy to  &#8230; <a href="http://psyarts.com/?p=525" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the <a href="http://isea2011.sabanciuniv.edu/">ISEA Istanbul International Symposium n Electronic Art</a> this past September, I participated in a simple Augmented Reality workshop in which we using the iPhone app, Layar.  Being automated, the app is easy to use, but navigating through pre-existing tours through the city, imagery was difficult to unlock, images from a block away obscured current images, audio and video media would not load, and each phone displayed different timing. Confusion abounded.  Still, for a quick and dirty application, it allows people to get up and running with AR instantly, and could be a useful prototyping tool.</p>
<p>See some recent commercial applications below:<br />
The <a href="http://www.layar.com/layar-creation-challenge/">winner</a> in this <a href="http://www.wired.com/beyond_the_beyond/2011/10/augmented-reality-layar-creation-challenge-winners/">contest from Layar</a> (an iPhone app for creating embedding simple AR), &#8216;AR Posters&#8217;, allows people to watch previews, win tickets, and unlock other information from scanning concert posters.</p>
<p><a href="http://psyarts.com/wp-content/uploads/2011/10/cup-protocol.jpg"><img class="size-medium wp-image-527 alignright" title="cup protocol" src="http://psyarts.com/wp-content/uploads/2011/10/cup-protocol-190x285.jpg" alt="" width="190" height="285" /></a></p>
<p><a href="http://psyarts.com/wp-content/uploads/2011/10/layar-sg-540x376.jpg"><img class="alignnone size-medium wp-image-526" title="layar-sg-540x376" src="http://psyarts.com/wp-content/uploads/2011/10/layar-sg-540x376-285x198.jpg" alt="" width="285" height="198" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://psyarts.com/?feed=rss2&#038;p=525</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera Projection Record Player Zoetropes</title>
		<link>http://psyarts.com/?p=511</link>
		<comments>http://psyarts.com/?p=511#comments</comments>
		<pubDate>Fri, 18 Mar 2011 22:23:25 +0000</pubDate>
		<dc:creator>atasse</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Experiment]]></category>

		<guid isPermaLink="false">http://psyarts.com/?p=511</guid>
		<description><![CDATA[I&#8217;m loving following this guy&#8217;s blog progress on his Record Player Zoetropes. The latest one uses camera projection, which I&#8217;m getting into for a Vision &#38; Voices projection at USC. Deceptively simple. Battles &#8211; IPT2  &#8230; <a href="http://psyarts.com/?p=511" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m loving following this guy&#8217;s blog progress on his Record Player Zoetropes.  The latest one uses camera projection, which I&#8217;m getting into for a Vision &amp; Voices projection at USC.  Deceptively simple.</p>
<p><iframe src="http://player.vimeo.com/video/20916484" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/20916484">Battles &#8211; IPT2 &#8211; 3D Zoetrope Mapping</a> from <a href="http://vimeo.com/retchy">Retchy</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://psyarts.com/wp-content/uploads/2011/03/sinewave_4.jpg"><img src="http://psyarts.com/wp-content/uploads/2011/03/sinewave_4-185x185.jpg" alt="" title="sinewave_4" width="185" height="185" class="alignnone size-thumbnail wp-image-515" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://psyarts.com/?feed=rss2&#038;p=511</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile 3D!</title>
		<link>http://psyarts.com/?p=463</link>
		<comments>http://psyarts.com/?p=463#comments</comments>
		<pubDate>Wed, 08 Dec 2010 04:09:05 +0000</pubDate>
		<dc:creator>atasse</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Work in Progress]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://amandatasse.com/blog/?p=463</guid>
		<description><![CDATA[2011 is the year for mobile glasses-free (Autostereoscopy) 3D. In addition to the Nitendo 3DS, 3D Capable Phones are in the works. I&#8217;ll be taking a 3DS stereoscopic game development course this Spring. The main  &#8230; <a href="http://psyarts.com/?p=463" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://amandatasse.com/blog/wp-content/uploads/2010/12/nintendo_3ds_mario.jpg"><img src="http://amandatasse.com/blog/wp-content/uploads/2010/12/nintendo_3ds_mario-285x167.jpg" alt="" title="nintendo_3ds_mario" width="285" height="167" class="alignnone size-medium wp-image-467" /></a><br />
2011 is the year for mobile glasses-free (<a href="http://en.wikipedia.org/wiki/Autostereoscopy">Autostereoscopy</a>) 3D.  In addition to the Nitendo 3DS, <a href="http://www.electronista.com/articles/10/11/17/galapagos.range.and.lynx.possibilities/">3D Capable Phones</a> are in the works.</p>
<p>I&#8217;ll be taking a 3DS stereoscopic game development course this Spring.  The main questions to consider, addressed in a USC work group yesterday, are what is it about 3D that is better than 2D?  What makes it special?  What can be done in 3D that can&#8217;t be done in 3D?  And what is unique about real-time 3D?   </p>
<p>What are the <a href="http://www.3dsbuzz.com/apple-gets-glasses-free/">Nitendo 3DS competitors</a> up to? <a href="http://amandatasse.com/blog/wp-content/uploads/2010/12/my3D.jpg"><img src="http://amandatasse.com/blog/wp-content/uploads/2010/12/my3D-285x171.jpg" alt="" title="my3D" width="285" height="171" class="alignnone size-medium wp-image-464" /></a><br />
I appreciate Hasbro&#8217;s take on the Mattel Viewmaster, but what would make the essence of what the Viewmaster stood for and inspired experientially, relevant to today?  Rather than duplicating its look and function, I think an updated design should capture the core wonder of the play experience, which in this day and age, involves a largely glasses-free device.</p>
<p>With my film, <em>The Reality Clock</em>, I considered 3D from a conceptual and emotional standpoint.  I read multiple accounts of how depth perception is affected by aging and particularly, by Dementia.  With dreams, memories, and hallucinations, there can be both a flattening out and deepening of depth.  Rather than replicate ordinary depth perception, I was inspired to explore how these subtle changes in depth might subtly alter emotional associations.  In the end, I ended up following a more classical strategy of stereo &#8212; opening scene with deep depth, then flatten out for Act 1, deepening for the surreal section of Act 2, and then slowly becoming deeper through the end of Act 3.  I spent more time learning how to do 3D technically, than playing with it.  Coming up, I&#8217;d like to explore 3D in ways more relevant to the questions addressed above, and my original more experimental inspirations for the film.</p>
]]></content:encoded>
			<wfw:commentRss>http://psyarts.com/?feed=rss2&#038;p=463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hologram Love</title>
		<link>http://psyarts.com/?p=458</link>
		<comments>http://psyarts.com/?p=458#comments</comments>
		<pubDate>Tue, 16 Nov 2010 06:59:23 +0000</pubDate>
		<dc:creator>atasse</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Hologram]]></category>

		<guid isPermaLink="false">http://amandatasse.com/blog/?p=458</guid>
		<description><![CDATA[Okay, so I&#8217;m a little slow to catch on to this, but wow on so many levels.  Is the live excitement in knowing that you played with her and created your own songs &#8212; in  &#8230; <a href="http://psyarts.com/?p=458" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://amandatasse.com/blog/wp-content/uploads/2010/11/hatsunemiku_cosplay.jpg"><img class="alignleft" title="hatsunemiku_cosplay" src="http://amandatasse.com/blog/wp-content/uploads/2010/11/hatsunemiku_cosplay-189x285.jpg" alt="" width="189" height="285" /></a>Okay, so I&#8217;m a little slow to catch on to this, but wow on so many levels.  Is the live excitement in knowing that you played with her and created your own songs &#8212; in sharing in this collective experience in a social space?  In the pure holographic spectacle?  I want her to sing in my living room on a mesh screen.  Better yet, how about projecting other 3D-ish characters and walking around them.   Traveling pop shows for kids.  Synthesized inverted Augmented Reality Disneyland character shows.  Better integrated visuals for bands.  Guitar Hero concerts.  I like!<br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/DTXO7KGHtjI?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/DTXO7KGHtjI?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object><br />
<a href="http://www.crypton.co.jp/mp/pages/prod/vocaloid/cv01_us.jsp" target="_blank">Crypton Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://psyarts.com/?feed=rss2&#038;p=458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microscopic Smart Phone Stop-motion by Aardman</title>
		<link>http://psyarts.com/?p=451</link>
		<comments>http://psyarts.com/?p=451#comments</comments>
		<pubDate>Sun, 10 Oct 2010 06:40:08 +0000</pubDate>
		<dc:creator>atasse</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Microscopic]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[stop-motion]]></category>

		<guid isPermaLink="false">http://amandatasse.com/blog/?p=451</guid>
		<description><![CDATA[&#8220;The film, which was created by animators at Aardman Animations in the UK, is a celebration of a new technology that goes beyond entertainment. The film was shot with a Nokia N8 smartphone 12-megapixel camera  &#8230; <a href="http://psyarts.com/?p=451" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The film, which was created by animators at Aardman Animations in the UK, is a celebration of a new technology that goes beyond <a id="KonaLink0" href="http://www.physorg.com/news204529465.html#" target="undefined"><span style="color: blue;">entertainment.</span></a><a href="http://amandatasse.com/blog/wp-content/uploads/2010/10/Dot1.png"><img class="alignright size-full wp-image-453" title="Dot" src="http://amandatasse.com/blog/wp-content/uploads/2010/10/Dot1.png" alt="" width="327" height="275" /></a></p>
<p>The film was shot with a Nokia N8 smartphone 12-megapixel camera attached to a 50x magnification <a rel="tag" href="http://www.physorg.com/tags/microscope/">microscope</a> called CellScope. Invented by bioengineer Daniel Fletcher at the University of California, Berkeley, the tiny but powerful CellScope allows doctors in poor, rural areas to capture images of blood samples and transmit them via cell phone to laboratories anywhere in the world. In this way, the CellScope should allow doctors to diagnose fatal diseases even when there are no medical labs nearby.&#8221; from http://www.physorg.com/news204529465.html</p>
<p>See the film here:</p>
<p><a href="http://www.physorg.com/news204529465.html" target="_blank">Physorg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://psyarts.com/?feed=rss2&#038;p=451</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tele-Memory Scape</title>
		<link>http://psyarts.com/?p=446</link>
		<comments>http://psyarts.com/?p=446#comments</comments>
		<pubDate>Sat, 18 Sep 2010 21:39:02 +0000</pubDate>
		<dc:creator>atasse</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Small Projects]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[stop-motion]]></category>

		<guid isPermaLink="false">http://amandatasse.com/blog/?p=446</guid>
		<description><![CDATA[Installation as part of Vision &#038; Voices &#8211; Animated Spaces group show at the University of Southern California in April 2009. Tele-Memory Scape from Amanda Tasse on Vimeo. The installation, in a narrow hallway, consisted  &#8230; <a href="http://psyarts.com/?p=446" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Installation as part of Vision &#038; Voices &#8211; Animated Spaces group show at the University of Southern California in April 2009.<br />
<a href="http://amandatasse.com/blog/wp-content/uploads/2010/09/telememoryscape_29.jpg"><img src="http://amandatasse.com/blog/wp-content/uploads/2010/09/telememoryscape_29-285x190.jpg" alt="" title="telememoryscape_29" width="285" height="190" class="alignnone size-medium wp-image-447" /></a><br />
<iframe src="http://player.vimeo.com/video/15018820?portrait=0" width="300" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/15018820">Tele-Memory Scape</a> from <a href="http://vimeo.com/tasse">Amanda Tasse</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>The installation, in a narrow hallway, consisted of a series of frames, with timelapse clouds projected on them, and a miniature dollhouse set with a doll looking up at the clouds through a telescope.  A full-size antique style telescope could be used to view the dollhouse.  In the documentation, the fabric obscuring the dollhouse was removed, but in the actual piece, the telescope is was the only way that the dollhouse could be viewed.  The theme explored multiple dimensions and layers of framing as memory tracking devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://psyarts.com/?feed=rss2&#038;p=446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Coral Reef Prototype</title>
		<link>http://psyarts.com/?p=435</link>
		<comments>http://psyarts.com/?p=435#comments</comments>
		<pubDate>Sat, 18 Sep 2010 21:29:24 +0000</pubDate>
		<dc:creator>atasse</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Small Projects]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Procedural]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://amandatasse.com/blog/?p=435</guid>
		<description><![CDATA[Coral Reef LED Prototype from Amanda Tasse on Vimeo. The Coral Reef LED prototype was designed by Amanda Tasse &#038; Kyla Gorman. We programmed LED&#8217;s to flash at different patterns. When light was flashed on  &#8230; <a href="http://psyarts.com/?p=435" class="more-link">Read More <span class="excerpt-arrow">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/15072886?portrait=0" width="300" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/15072886">Coral Reef LED Prototype</a> from <a href="http://vimeo.com/tasse">Amanda Tasse</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>The Coral Reef LED prototype was designed by Amanda Tasse &#038; Kyla Gorman.  We programmed LED&#8217;s to flash at different patterns.  When light was flashed on various photoresisters, the LED light patterns changed, to mimic a coral reef being stunned.  The idea was to build a small model of what could be a larger installation, where a participant mimicked exploring an underground coral reef with a flashlight.<br />
<a href="http://amandatasse.com/blog/wp-content/uploads/2010/09/light_sculpture-001_00129.jpg"><img src="http://amandatasse.com/blog/wp-content/uploads/2010/09/light_sculpture-001_00129-285x213.jpg" alt="" title="light_sculpture-001_00129" width="285" height="213" class="alignnone size-medium wp-image-440" /></a><br />
Kyla concentrated on the programming, while I fabricated most of the light sculpture.</p>
]]></content:encoded>
			<wfw:commentRss>http://psyarts.com/?feed=rss2&#038;p=435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MK12 &#8211; Telephoneme</title>
		<link>http://psyarts.com/?p=428</link>
		<comments>http://psyarts.com/?p=428#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:01:28 +0000</pubDate>
		<dc:creator>atasse</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Vfx]]></category>

		<guid isPermaLink="false">http://amandatasse.com/blog/?p=428</guid>
		<description><![CDATA[TELEPHONEME &#124; MK12 from MK12 on Vimeo. Retro-futuristic Screen-print Anaglyph Style, tons of particulate effects. Gorgeous.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/12273190" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/12273190">TELEPHONEME | MK12</a> from <a href="http://vimeo.com/emkaytwelve">MK12</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://amandatasse.com/blog/wp-content/uploads/2010/08/TELEPHONEME_2.jpg"><img src="http://amandatasse.com/blog/wp-content/uploads/2010/08/TELEPHONEME_2-285x131.jpg" alt="" title="TELEPHONEME_2" width="285" height="131" class="alignnone size-medium wp-image-430" /></a><br />
Retro-futuristic Screen-print Anaglyph Style, tons of particulate effects.  Gorgeous.</p>
]]></content:encoded>
			<wfw:commentRss>http://psyarts.com/?feed=rss2&#038;p=428</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

